price-list-25

Drobečková navigace

The water and sewer rates for 2025 have been approved by the General Assembly of The Water Management Association of the West Bohemia Region, the owner of the infrastructure - see the list of member municipalities.

Variable part (payments for water consumption)

Prices per 1m3 in CZK (12 % VAT)

water rate sewer rate total
excl. VAT incl. VAT excl. VAT incl. VAT excl. VAT incl. VAT
49,26 55,17 39,66 44,42 88,92 99,59

Fixed part (annual payment following the size - nominal water flow - of the water meter)

Prices in CZK per year (12 % VAT)

billing water meter - nominal flow - Qn [m3/h] water rate sewer rate total
excl. VAT incl. VAT excl. VAT incl. VAT excl. VAT incl. VAT
1,5 1 172,00 1 312,64 1 111,00 1 244,32 2 283,00 2 556,96
2,5 2 040,00 2 284,80 1 942,00 2 175,04 3 982,00 4 459,84
3 2 554,00 2 860,48 2 441,00 2 733,92 4 995,00 5 594,40
3,5 3 115,00 3 488,80 2 990,00 3 348,80 6 105,00 6 837,60
5 5 049,00 5 654,88 4 906,00 5 494,72 9 955,00 11 149,60
6 6 527,00 7 310,24 6 386,00 7 152,32 12 913,00 14 462,56
7 8 139,00 9 115,68 8 014,00 8 975,68 16 153,00 18 091,36
10 13 701,00 15 345,12 13 694,00 15 337,28 27 395,00 30 682,40
15 25 040,00 28 044,80 25 476,00 28 533,12 50 516,00 56 577,92
20 38 574,00 43 202,88 39 751,00 44 521,12 78 325,00 87 724,00
25 54 016,00 60 497,92 56 223,00 62 969,76 110 239,00 123 467,68
30 71 173,00 79 713,76 74 687,00 83 649,44 145 860,00 163 363,20
35 89 899,00 100 686,88 94 990,00 106 388,80 184 889,00 207 075,68
40 110 083,00 123 292,96 117 014,00 131 055,68 227 097,00 254 348,64
50 154 480,00 173 017,60 165 854,00 185 756,48 320 334,00 358 774,08
60 203 804,00 228 260,48 220 600,00 247 072,00 424 404,00 475 332,48
75 286 149,00 320 486,88 312 836,00 350 376,32 598 985,00 670 863,20
80 315 671,00 353 551,52 346 107,00 387 639,84 661 778,00 741 191,36
90 377 632,00 422 947,84 416 226,00 466 173,12 793 858,00 889 120,96
100 443 311,00 496 508,32 490 922,00 549 832,64 934 233,00 1 046 340,96
120 585 116,00 655 329,92 653 250,00 731 640,00 1 238 366,00 1 386 969,92

Wastewater form other sources (rainwater, groundwater etc. - CZK/m3)

variable part fixed part total
excl. VAT excl. VAT excl. VAT
39,66 5,33 44,99

Average prices (for comparison with other regions that do not have two-component water and sewerage charges - CZK/m3)

water rate sewer rate total
excl. VAT incl. VAT excl. VAT incl. VAT excl. VAT incl. VAT
55,88 62,59 44,99 50,39 100,87 112,98