price-list-26

Drobečková navigace

The water and sewer rates for 2026 have been approved by the General Assembly of The Water Management Association of the West Bohemia Region, the owner of the infrastructure - see the list of member municipalities.

Variable part (payments for water consumption)

Prices per 1m3 in CZK (12 % VAT)

water rate sewer rate total
excl. VAT incl. VAT excl. VAT incl. VAT excl. VAT incl. VAT
50,49 56,55 40,65 45,53 91,14 102,08

Fixed part (annual payment following the size - nominal water flow - of the water meter)

Prices in CZK per year (12 % VAT)

billing water meter - nominal flow - Qn [m3/h] water rate sewer rate total
excl. VAT incl. VAT excl. VAT incl. VAT excl. VAT incl. VAT
1,5 1 190,00 1 332,80 1 111,00 1 244,32 2 301,00 2 577,12
2,5 2 075,00 2 324,00 1 943,00 2 176,16 4 018,00 4 500,16
3 2 599,00 2 910,88 2 443,00 2 736,16 5 042,00 5 647,04
3,5 3 172,00 3 552,64 2 995,00 3 354,40 6 167,00 6 907,04
5 5 146,00 5 763,52 4 923,00 5 513,76 10 069,00 11 277,28
6 6 655,00 7 453,60 6 415,00 7 184,80 13 070,00 14 638,40
7 8 303,00 9 299,36 8 058,00 9 024,96 16 361,00 18 324,32
10 13 986,00 15 664,32 13 806,00 15 462,72 27 792,00 31 127,04
15 25 579,00 28 648,48 25 763,00 28 854,56 51 342,00 57 503,04
20 39 424,00 44 154,88 40 288,00 45 122,56 79 712,00 89 277,44
25 55 226,00 61 853,12 57 080,00 63 929,60 112 306,00 125 782,72
30 72 788,00 81 522,56 75 933,00 85 044,96 148 721,00 166 567,52
35 91 961,00 102 996,32 96 691,00 108 293,92 188 652,00 211 290,24
40 112 631,00 126 146,72 119 234,00 133 542,08 231 865,00 259 688,80
50 158 110,00 177 083,20 169 294,00 189 609,28 327 404,00 366 692,48
60 208 649,00 233 686,88 225 495,00 252 554,40 434 144,00 486 241,28
75 293 050,00 328 216,00 320 333,00 358 772,96 613 383,00 686 988,96
80 323 314,00 362 111,68 354 579,00 397 128,48 677 893,00 759 240,16
90 386 843,00 433 264,16 426 806,00 478 022,72 813 649,00 911 286,88
100 454 195,00 508 698,40 503 813,00 564 270,56 958 008,00 1 072 968,96
120 599 642,00 671 599,04 671 355,00 751 917,60 1 270 997,00 1 423 516,64

Wastewater form other sources (rainwater, groundwater etc. - CZK/m3)

variable part fixed part total
excl. VAT excl. VAT excl. VAT
40,65 5,48 46,13

Average prices (for comparison with other regions that do not have two-component water and sewerage charges - CZK/m3)

water rate sewer rate total
excl. VAT incl. VAT excl. VAT incl. VAT excl. VAT incl. VAT
57,28 64,15 46,13 51,67 103,41 115,82