price-list-23

Drobečková navigace

The water and sewer rates for 2023 have been approved by the General Assembly of The Water Management Association of the West Bohemia Region, the owner of the infrastructure - see the list of member municipalities.

Variable part (payments for water consumption)

Prices per 1m3 in CZK (10 % VAT)

water rate sewer rate total
excl. VAT incl. VAT excl. VAT incl. VAT excl. VAT incl. VAT
46,70 51,37 37,60 41,36 84,30 92,73

Fixed part (annual payment following the size - nominal water flow - of the water meter)

Prices in CZK per year (10 % VAT)

billing water meter - nominal flow - Qn [m3/h] water rate sewer rate total
excl. VAT incl. VAT excl. VAT incl. VAT excl. VAT incl. VAT
1,5 1 139 1 252,90 1 070 1 177 2 209 2 429,90
2,5 1 938 2 131,80 1 838 2 021,80 3 776 4 153,60
3 2 412 2 653,20 2 300 2 530 4 712 5 183,20
3,5 2 928 3 220,80 2 807 3 087,70 5 735 6 308,50
5 4 711 5 182,10 4 579 5 036,90 9 290 10 219
6 6 073 6 680,30 5 949 6 543,90 12 022 13 224,20
7 7 559 8 314,90 7 455 8 200,50 15 014 16 515,40
10 12 687 13 955,70 12 713 13 984,30 25 400 27 940
15 23 145 25 459,50 23 625 25 987,50 46 770 51 447
20 35 630 39 193 36 850 40 535 72 480 79 728
25 49 879 54 866,90 52 114 57 325,40 101 993 112 192,30
30 65 712 72 283,20 69 228 76 150,80 134 940 148 434
35 82 996 91 295,60 88 051 96 856,10 171 047 188 151,70
40 101 628 111 790,80 108 473 119 320,30 210 101 231 111,10
50 142 617 156 878,70 153 767 169 143,70 296 384 326 022,40
60 188 162 206 978,20 204 551 225 006,10 392 713 431 984,30
75 264 210 290 631 290 130 319 143 554 340 609 774
80 291 477 320 624,70 321 005 353 105,50 612 482 673 730,20
90 348 711 383 582,10 386 080 424 688 734 791 808 270,10
100 409 384 450 322,40 455 411 500 952,10 864 795 951 274,50
120 540 397 594 436,70 606 105 666 715,50 1 146 502 1 261 152,20

Wastewater form other sources (rainwater, groundwater etc. - CZK/m3)

variable part fixed part total
excl. VAT excl. VAT excl. VAT
37,60 5,06 42,66

verage prices (average prices recalculated from the total revenue of the operator and the billed volume of drinking/used water - CZK/m3)

water rate sewer rate total
excl. VAT incl. VAT excl. VAT incl. VAT excl. VAT incl. VAT
52,98 58,28 42,66 46,93 95,64 105,21